RESEARCH COMPONENTS

Meteorological Observations during the SEDNA field campaign

Surface atmospheric conditions at the SEDNA weather station:

Summary Statistics 05:50 April 2 to 02:50 April 15 2007 UTC:


VARIABLE RANGE MEDIAN UNITS Barometric Pressure: 994.57 to 1030.43 1013.12 hPa 3m Wind Speed: 0 to 8.64 3.26 m/s 3m Wind Direction: 95 °East 2m air temperature:-29.92 to -7.485 -17.59 °C 2m Relative Humidity: 74.26 to 96.5 84.8 %

12-hourly weather observations at the Applied Physics Laboratory ice camp:


|2007     |Significant Weather                  |Cloud (Octas)    |Vis    |
|Apr |UTC |                                     |Low  |Mid  |High |NM     |
|    |    |                                     |     |     |     |       |
|3   |0400|-                                    |-    |Ac  4|Cs  4|10     |
|    |1600|Isolated star-like snow crystals     |St  1|Ac  1|-    |8      |
|4   |0400|Snow grains, fog depositing rime     |St  8|-    |-    |1      |
|    |1600|-                                    |St  1|Ac  2|Ci  2|8      |
|5   |0400|-                                    |-    |Ac  2|Cs  2|8      |
|    |1600|-                                    |St  2|Ac  6|-    |8      |
|6   |0400|-                                    |St  4|Ac  4|-    |8      |
|    |1600|Low drifting snow                    |St  4|Ac  4|-    |6      |
|7   |0400|Continuous slight snow in flakes     |-    |-    |-    |5      |
|    |1600|Intermittent slight snow in flakes   |St  8|-    |-    |2      |
|    |    |Watersky south of camp               |     |     |     |       |
|8   |0400|Intermittent slight snow in flakes   |-    |As  8|-    |2      |
|    |1600|-                                    |-    |Ac  1|-    |10     |
|9   |0400|-                                    |-    |-    |-    |10     |
|    |1600|-                                    |-    |-    |-    |10     |
|10  |0400|-                                    |-    |As  8|-    |10     |
|    |1600|Watersky on East horizon             |-    |-    |Ci  1|10     |
|11  |0400|Watersky on Southeast horizon        |-    |-    |-    |10     |
|    |1600|Shallow fog in patches               |St  2|-    |-    |1      |
|12  |0400|Watersky on South horizon            |-    |-    |-    |10     |
|    |    |Arctic sea smoke over runway lead    |     |     |     |       |
|    |1600|Intermittent slight snow in flakes   |St  8|-    |-    |5      |


Download a summary dataset from the SEDNA weather station in NetCDF format here.

Andrew Roberts, October 2007, International Arctic Research Center & Arctic Region Supercomputing Center, aroberts@arsc.edu